GLASS PRICE LIST
Prices are VAT Inclusive, Updated 12 February 2021
Glass Type | Cut to Size | Sheet | 10+ sheets | |
---|---|---|---|---|
3mm Float | ||||
3mm Clear Float | R187/Sqm | R271/Sheet 1830x1220 | ||
4mm Float | ||||
4mm Clear Float | R185/Sqm | R630/Sheet 2440x1880 | R5077/10+Sheets 2440x1880 | |
4mm Cool Bronze | TBC | TBC | TBC | |
4mm Clear Low E | TBC | TBC | TBC | |
4mm Obscure | R344/Sqm | TBC | TBC | |
5mm Float | ||||
5mm Clear Float | R346/Sqm | R818/Sheet 2440x1880 | R6594/10+Sheets 2440x1880 | |
6mm Float | ||||
6mm Clear Float | R415/Sqm | R998/Sheet 2440x1880 | R8045/10+Sheets 2440x1880 | |
8mm Float | ||||
8mm Clear Float | R561/Sqm | R2289/Sheet 3210x2000 | R18458/10+Sheets 3210x2000 | |
10mm Float | ||||
10mm Clear Float | R702/Sqm | R3425/Sheet 3210x2250 | R27617/10+Sheets 3210x2250 | |
12mm Float | ||||
12mm Clear Float | R845/Sqm | R4107/Sheet 3210x2250 | R33120/10+Sheets 3210x2250 | |
6.38mm Laminated Safety | ||||
6.38mm Clear Lam | R457/Sqm | R1653/Sheet 2440x2000 | R13329/10+Sheets 2440x2000 | |
6.38mm Low E Lam | R823/Sqm | R2975/Sheet 2440x2000 | ||
6.38mm Artic Snow Lam | R866/Sqm | R3131/Sheet 2440x2000 | ||
6.38mm Cool Grey Lam | R734/Sqm | R2653/Sheet 2440x2000 | ||
6.38mm Cool Bronze Lam | R734/Sqm | R2653/Sheet 2440x2000 | ||
6.38mm S10 Silver Lam | R1054/Sqm | R3810/Sheet 2440x2000 | ||
8.38mm Laminated Safety | ||||
8.38mm Clear Lam | R793/Sqm | R4495/Sheet 3210x2440 | ||
8.38mm Low E Lam | R1517/Sqm | R7669/Sheet 3210x2440 | ||
8.38mm Artic Snow Lam | R1501/Sqm | R8142/Sheet 3210x2440 | ||
8.38mm Cool Grey Lam | R1414/Sqm | R7279/Sheet 3210x2440 | ||
8.38mm Cool Bronze Lam | R1414/Sqm | R7279/Sheet 3210x2440 | ||
Double Glazing | ||||
SIG "4-12-4" Clear | R656/Sqm | |||
SIG "6.38-12-4" Clear | R928/Sqm | |||
SIG "6.38-12-6.38" Clear | R1199/Sqm | |||
SIG "6.38Clear-12-6.38Artic" | R1609/Sqm |
TOUGHENED SAFETY GLASS PRICE
Prices are VAT Inclusive, Updated 20 May 2020
Product Description | Price/Sqm | Product Description | Price/Sqm | |
---|---|---|---|---|
R458.56 | R1129.16 | |||
R606.90 | ---- | |||
R687.95 | R1413.70 | |||
R1055.32 | R1981.00 | |||
R1334.46 | ---- | |||
R1473.15 | ---- | |||
R3745.87 | ---- | |||
Product Description | Price/Sqm | Product Description | Price/Sqm | |
R1181.39 | R1058.93 | |||
R1469.53 | R1275.03 | |||
R2031.41 | R1836.92 | |||
R2484.57 | R2125.06 | |||
Product Description | Price/Sqm | Product Description | Price/Sqm | |
R821.21 | R821.21 | |||
R864.43 | R864.43 | |||
R1123.76 | R1123.76 | |||
R1555.97 | R1555.97 | |||
R1923.36 | R1923.36 | |||
Product Description | Price/Sqm | Product Description | Price/Sqm | |
R997.69 | ---- | |||
R1093.14 |
Please take note of the following:
CNC PROCESSING | |
---|---|
Product Description | Price/Sqm |
Bright polish CNC 6-10mm | R219.70 per meter |
Bright polish CNC 12-19mm | R235.92 per meter |
Cut-Out Waterjet | R113.45 Each |
Hole:6-20mm | R45.02 Each |
Hole:21-35mm | R70.23 Each |
Triangular Shelf | R196.29 Each |
Shape Shelf | R277.34 Each |
Radius Corner 1-25mm | R75.63 Each |
Radius Corner 26mm+ | R140.47 Each |
Price is subject to change without notice.
Always check availability and lead times.
Glass Terms and Conditions
- This price list is valid until amended in writing. All prices are quoted in SA Rand and include VAT. E&OE.
- Cut to size prices are based on standard rectangular shapes. Only processed performance laminated glass is polished as standard.
- The quoted prices are subject to the following additional surcharges (list is not exhaustive):
– 20% surcharge for out of square glass shapes and templates. Cut to size prices quoted are based on standard rectangular shapes.
– a processing surcharge for polishing of glass other than performance laminates (performance laminates are as a standard service)
– a pattern loss in excess of 30% or the specific pattern loss agreed
– a distribution levy (where applicable)
4. The following standard lead times apply to orders received before 14h00 on working days only:
– Bulk Stock Sheets: 2 days
– Cut to Size: 1 – 5 days depending on the volume and processing required
5. The following minimum order quantities are applicable: Glass: 0.2m2
6. All products are supplied strictly in accordance with our product warranty.


SOUND PERFORMANCE DATA OF GLASS CONFIGURATIONS
INDICATIVE SOUND CONTROL PERFORMANCE DATA
MONOLITHIC | Rw |
---|---|
3mm float | 28 |
4mm float | 29 |
5mm float | 30 |
6mm float | 31 |
8mm float | 33 |
10mm float | 35 |
12mm float | 36 |
15mm float | 38 |
19mm float | 40 |
LAMINATED GLASS | MAKE-UP | Rw |
---|---|---|
6.38mm PVB Laminated | 3/0.38/3 | 33 |
6.76mm PVB Laminated | 3/0.76/3 | 34 |
7.52mm PVB Laminated | 3/1.52/3 | 35 |
8.38mm PVB Laminated | 4/0.38/4 | 34 |
8.76mm PVB Laminated | 4/0.76/4 | 35 |
10.38mm PVB Laminated | 5/0.38/5 | 35 |
10.76mm PVB Laminated | 5/0.76/5 | 36 |
10.52mm PVB Laminated | 5/1.52/5 | 37 |
12.38mm PVB Laminated | 6/0.38/6 | 37 |
12.76mm PVB Laminated | 6/0.76/6 | 38 |
13.52mm PVB Laminated | 6/1.52/6 | 39 |
INSULATED GLASS UNITS | MAKE-UP | Rw |
---|---|---|
14mm IGU | 4/6as/4 | 29 |
18mm IGU | 6/6as/6 | 31 |
20mm IGU | 4/12as/4 | 30 |
21mm IGU | 4/12as/5 | 31 |
22mm IGU | 5/12as/5 | 32 |
24mm IGU | 6/12as/6 | 34 |
26mm IGU | 6/16as/4 | 35 |
31mm IGU | 6/19as/6 | 37 |
28mm IGU | 6/12as/10 | 38 |
LAMINATED IGU | MAKE-UP | Rw |
---|---|---|
16.38mm IGU | 6.38/6as/4 | 34 |
23.76mm IGU | 6.76/12as/5 | 37 |
24.38mm IGU | 6.38/12as/6 | 35 |
24.76mm IGU | 8.76/12as/4 | 36 |
24.76mm IGU | 6.76/12as/6 | 37 |
25.52mm IGU | 7.52/12as/6 | 38 |
28.76mm IGU | 10.76/12as/6 | 39 |
ACOUSTIC LAMINATED | MAKE-UP | Rw |
---|---|---|
6.50mm Acoustic PVB | 3/0.50/3 | 35 |
8.50mm Acoustic PVB | 4/0.50/4 | 36 |
10.50mm Acoustic PVB | 5/0.50/5 | 37 |
12.50mm Acoustic PVB | 6/0.50/6 | 38 |
ACOUSTIC LAMINATED IGU | MAKE-UP | Rw |
---|---|---|
24.50mm Acoustic IGU | 6.50A/12as/6 | 41 |
26.50mm Acoustic IGU | 8.50A/12as/6 | 41 |
28.50mm Acoustic IGU | 10.50A/12as/6 | 42 |
28.50mm Acoustic IGU | 8.50A/12as/8 | 44 |
KEY |
---|
as = airspace |
A = acoustic |
IGU = Insulated Glass Unit |
PVB = Polyvinyl Butyral |
Rw = Sound Insulation of Glass |
The higher the Rw value, the better the noise reduction of the glass.
The above sound performance data is based on a range of published data from testing laboratories and serves as a guide for comparison only. Test reports for specific glass configurations are available on request.