Aluminium Doors In Gauteng
Premium Aluminium manufactures and installs high-quality aluminium doors in Boksburg and across Gauteng, including folding doors, sliding doors, pivot doors and frameless stack-away systems. Our heavy-duty entrance and shopfront doors are designed for maximum security, modern aesthetics and smooth, reliable operation. Whether you need bespoke residential doors or commercial aluminium door solutions, Premium Aluminium delivers durable, custom-made systems with professional installation throughout South Africa.
Aluminium Hinged Doors
✔ Price includes 15% VAT ✘ Installation not included
Aluminium Single Hinged Door
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 790 | × | 2090 | |
| 790 | × | 2390 | |
| 890 | × | 2090 | |
| 890 | × | 2390 | |
| 990 | × | 2090 | |
| 990 | × | 2390 |
Aluminium Double Hinged Door
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 1590 | × | 2090 | |
| 1590 | × | 2390 | |
| 1790 | × | 2090 | |
| 1790 | × | 2390 | |
| 1990 | × | 2090 | |
| 1990 | × | 2390 |
Aluminium Single Hinged Door with Midrail
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 790 | × | 2090 | |
| 790 | × | 2390 | |
| 890 | × | 2090 | |
| 890 | × | 2390 | |
| 990 | × | 2090 | |
| 990 | × | 2390 |
Aluminium Double Hinged Door with Midrail
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 1590 | × | 2090 | |
| 1590 | × | 2390 | |
| 1790 | × | 2090 | |
| 1790 | × | 2390 | |
| 1990 | × | 2090 | |
| 1990 | × | 2390 |
Aluminium Single Hinged Door – Cottage Pane
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 790 | × | 2090 | |
| 790 | × | 2390 | |
| 890 | × | 2090 | |
| 890 | × | 2390 | |
| 990 | × | 2090 | |
| 990 | × | 2390 |
Aluminium Double Hinged Door – Cottage Pane
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 1590 | × | 2090 | |
| 1590 | × | 2390 | |
| 1790 | × | 2090 | |
| 1790 | × | 2390 | |
| 1990 | × | 2090 | |
| 1990 | × | 2390 |
Sliding Folding Doors
✔ Price includes 15% VAT ✘ Installation not included
3 Panel Vistafold
| Width (mm) | Height (mm) | Panel (mm) | Notes | |
|---|---|---|---|---|
| 1790 | × | 2090 | 577 | |
| 1790 | × | 2390 | 577 | |
| 2090 | × | 2090 | 677 | |
| 2090 | × | 2390 | 677 | |
| 2390 | × | 2090 | 777 | |
| 2390 | × | 2390 | 777 | |
| 2690 | × | 2090 | 877 | |
| 2690 | × | 2390 | 877 |
4 Panel Vistafold
| Width (mm) | Height (mm) | Panel (mm) | Notes | |
|---|---|---|---|---|
| 2690 | × | 2090 | 658 | |
| 2690 | × | 2390 | 658 | |
| 2990 | × | 2090 | 733 | |
| 2990 | × | 2390 | 733 | |
| 3290 | × | 2090 | 808 | |
| 3290 | × | 2390 | 808 | |
| 3590 | × | 2090 | 883 | |
| 3590 | × | 2390 | 883 |
5 Panel Vistafold
| Width (mm) | Height (mm) | Panel (mm) | Notes | |
|---|---|---|---|---|
| 3590 | × | 2090 | 706 | |
| 3590 | × | 2390 | 706 | |
| 3890 | × | 2090 | 766 | |
| 3890 | × | 2390 | 766 | |
| 4190 | × | 2090 | 826 | |
| 4190 | × | 2390 | 826 | |
| 4490 | × | 2090 | 886 | |
| 4490 | × | 2390 | 886 |
6 Panel Vistafold ("3+3" or "5+1" Configuration)
| Width (mm) | Height (mm) | Panel (mm) | Notes | |
|---|---|---|---|---|
| 4490 | × | 2090 | 738 | |
| 4490 | × | 2390 | 738 | |
| 4790 | × | 2090 | 788 | |
| 4790 | × | 2390 | 788 | |
| 5090 | × | 2090 | 838 | |
| 5090 | × | 2390 | 838 | |
| 5390 | × | 2090 | 888 | |
| 5390 | × | 2390 | 888 |
7 Panel Vistafold
| Width (mm) | Height (mm) | Panel (mm) | Notes | |
|---|---|---|---|---|
| 5090 | × | 2090 | 719 | |
| 5090 | × | 2390 | 719 | |
| 5390 | × | 2090 | 761 | |
| 5390 | × | 2390 | 761 | |
| 5690 | × | 2090 | 804 | |
| 5690 | × | 2390 | 804 | |
| 5990 | × | 2090 | 847 | |
| 5990 | × | 2390 | 847 |
8 Panel Vistafold ("5+3" Configuration)
| Width (mm) | Height (mm) | Panel (mm) | Notes | |
|---|---|---|---|---|
| 5990 | × | 2090 | 741 | |
| 5990 | × | 2390 | 741 | |
| 6190 | × | 2090 | 766 | |
| 6190 | × | 2390 | 766 | |
| 6490 | × | 2090 | 804 | |
| 6490 | × | 2390 | 804 | |
| 6790 | × | 2090 | 841 | |
| 6790 | × | 2390 | 841 |
10 Panel Vistafold
| Width (mm) | Height (mm) | Panel (mm) | Notes | |
|---|---|---|---|---|
| 6790 | × | 2090 | 673 | |
| 6790 | × | 2390 | 673 | |
| 6990 | × | 2090 | 693 | |
| 6990 | × | 2390 | 693 | |
| 7290 | × | 2090 | 723 | |
| 7290 | × | 2390 | 723 | |
| 7490 | × | 2090 | 743 | |
| 7490 | × | 2390 | 743 |
The Sliding Folding Door is a high-quality, stylish door option available at Premium Aluminium. The aluminium used in the door’s construction is part of the Clip 44 system, meaning it has a thickness of 44 millimeters. The aluminium door profiles can also be 45, 60, or 90 millimeters on the face. The door itself can range in size from as small as 1.8 meters for a window, up to 2.7 meters, or even 3 meters in the Vista Mullion design. The door is capable of holding single or double glazing and is weatherproof, thanks to its 45mm threshold and internal and external drainage systems.
The hardware used in the Sliding Folding doors is also of high quality, as it is locally made in South Africa. The lock is a strong secure hook lock, with the option for an internal thumb turn for added convenience. The slimline handle is available in a range of colors and a side light can be added to the door or inserted into one of the leaves.
Typically, the Sliding Folding door comes in a three-panel configuration, with sizes ranging from 600 to 900 millimeters per panel. The optimal size for each panel is usually between 750 and 900 millimeters, so the number of panels needed can be determined by dividing the total opening size by 900. For more information please contact on of Premium Aluminium’s sales personnel.
Patio Sliding Doors
✔ Price includes 15% VAT ✘ Installation not included
Price list for standard items updated October 20252 Panel Sliding Door XO Configuration
| Width (mm) | Height (mm) | Price (VAT Incl.) | |
|---|---|---|---|
| 1490 | × | 2090 | R5 270 |
| 1790 | × | 2090 | R5 760 |
| 1990 | × | 2090 | R6 080 |
| 2090 | × | 2090 | R6 250 |
| 2390 | × | 2090 | R6 830 |
| 2690 | × | 2090 | R7 320 |
| 2990 | × | 2090 | R7 810 |
3 Panel Sliding Door XXO Configuration
| Width (mm) | Height (mm) | Price (VAT Incl.) | |
|---|---|---|---|
| 2990 | × | 2090 | R10 320 |
| 3590 | × | 2090 | R11 740 |
| 3990 | × | 2090 | R12 550 |
| 4190 | × | 2090 | R12 960 |
| 4490 | × | 2090 | R13 570 |
4 Panel Sliding Door OXXO Configuration
| Width (mm) | Height (mm) | Price (VAT Incl.) | |
|---|---|---|---|
| 2990 | × | 2090 | R10 560 |
| 3590 | × | 2090 | R11 540 |
| 3990 | × | 2090 | R11 210 |
| 4190 | × | 2090 | R12 720 |
| 4790 | × | 2090 | R13 710 |
| 5390 | × | 2090 | R14 690 |
| 5990 | × | 2090 | R15 670 |
6 Panel Sliding Door OXXXXO Configuration
| Width (mm) | Height (mm) | Price (VAT Incl.) | |
|---|---|---|---|
| 5990 | × | 2090 | R19 850 |
| 6790 | × | 2090 | R21 890 |
| 7190 | × | 2090 | R22 710 |
| 7790 | × | 2090 | R23 930 |
| 8190 | × | 2090 | R24 750 |
| 8590 | × | 2090 | R25 570 |
700 Series Side Light
| Width (mm) | Height (mm) | Price (VAT Incl.) | |
|---|---|---|---|
| 290 | × | 2090 | R2 530 |
| 590 | × | 2090 | R3 370 |
| 890 | × | 2090 | R3 870 |
- All Prices Includes VAT
- Glass 6.38mm Clear Laminated Safety Glass
- Sizes Shown = Manufacturing Sizes
- Standard Patio Handle Included
- All Units Comply with National Builidng Regulations
- Prices Subject to Change Without Prior Notice.
- Purpose Made Prices on Request
- Terms and Conditions Apply
Extras Optional
- Nigth Latch
- Mortice Lock with Handle
Heavy-Duty Sliding Doors
✔ Price includes 15% VAT ✘ Installation not included
Standard price list updated 25 August 20222 Panel Heavy Duty Sliding Door XO Configuration – Palace Series
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 1490 | × | 2090 | |
| 1490 | × | 2390 | |
| 1790 | × | 2090 | |
| 1790 | × | 2390 | |
| 2090 | × | 2090 | |
| 2090 | × | 2390 | |
| 2390 | × | 2090 | |
| 2390 | × | 2390 | |
| 2690 | × | 2090 | |
| 2690 | × | 2390 | |
| 2990 | × | 2090 | |
| 2990 | × | 2390 |
3 Panel Heavy Duty Sliding Door XXO Configuration – Palace Series
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 2990 | × | 2090 | |
| 2990 | × | 2390 | |
| 3590 | × | 2090 | |
| 3590 | × | 2390 | |
| 3990 | × | 2090 | |
| 3990 | × | 2390 | |
| 4190 | × | 2090 | |
| 4190 | × | 2390 | |
| 4490 | × | 2090 | |
| 4490 | × | 2390 |
4 Panel Heavy Duty Sliding Door OXXO Configuration – Palace Series
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 2990 | × | 2090 | |
| 2990 | × | 2390 | |
| 3590 | × | 2090 | |
| 3590 | × | 2390 | |
| 3990 | × | 2090 | |
| 3990 | × | 2390 | |
| 4190 | × | 2090 | |
| 4190 | × | 2390 | |
| 4790 | × | 2090 | |
| 4790 | × | 2390 | |
| 5390 | × | 2090 | |
| 5390 | × | 2390 |
6 Panel Heavy Duty Sliding Door OXXXXO Configuration – Palace Series
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 5990 | × | 2090 | |
| 5990 | × | 2390 | |
| 6790 | × | 2090 | |
| 6790 | × | 2390 | |
| 7190 | × | 2090 | |
| 7190 | × | 2390 | |
| 7790 | × | 2090 | |
| 7790 | × | 2390 | |
| 8190 | × | 2090 | |
| 8190 | × | 2390 | |
| 8590 | × | 2090 | |
| 8590 | × | 2390 |
Palace Side Light
| Width (mm) | Height (mm) | Notes | |
|---|---|---|---|
| 290 | × | 2090 | |
| 290 | × | 2390 | |
| 590 | × | 2090 | |
| 590 | × | 2390 | |
| 890 | × | 2090 | |
| 890 | × | 2390 |
Contact Us
BOKSBURG (BRANCH)
Showroom
Tel: 010 065 1527
[email protected]
PRETORIA (REP ONLY)
Logan
WhatsApp: 071 857 1278
[email protected]
HARDWARE / PROFILES
Enya
WhatsApp: 063 192 5125
[email protected]
SANDTON (REP ONLY)
Kaylan
WhatsApp: 073 324 4885
[email protected]
Premium Aluminium Showroom
Cnr North Rand and Trichardt rd,
Flora Farm Boksburg, 1459
Office: 010 065 1527
Trading Hours
Monday: 7:30am - 16:45pm
Tuesday: 7:30am - 16:45pm
Wednesday: 7:30am - 16:45pm
Thursday: 7:30am - 16:45pm
Friday: 7:30am - 16:45pm
Saturday: 9:00am - 13:45pm
Sunday: 9:00am - 13:45pm
Public Holidays: 9:00am - 13:45pm
VISIT OUR FACTORY
Trading Hours
Monday: 7:30am - 16:45pm
Tuesday: 7:30am - 16:45pm
Wednesday: 7:30am - 16:45pm
Thursday: 7:30am - 16:45pm
Friday: 7:30am - 16:45pm
Saturday: 7:30am - 14:00pm
Sunday: Closed
Public Holidays: Closed


