STAINLESS STEEL FRICTION STAYS
TOP HUNG WINDOWS
Price Updated May 2020 and Includes VAT
| Code | DESCRIPTION | MAX VENT HEIGHT | MAX VENT WEIGHT | MAX OPENING | PRICE | Buy Now |
|---|---|---|---|---|---|---|
| Coastal Grade Stainless Steel 13mm stack height | ||||||
| PA005 | 150mm friction stay with brass slider | 250mm | 6kg | 45° | R68.00 | |
| PA010 | 200mm friction stay with brass slider | 300mm | 7kg | 70° | R65.00 | |
| PA023A | 300mm friction stay with brass slider | 450mm | 10kg | 90° | R63.00 | |
| PA024 | 300mm friction stay with brass slider | 450mm | 10kg | 90° | R65.00 | |
| PA031 | 400mm friction stay with nylon slider | 600mm | 13kg | 90° | R108.00 | |
| PA040 | 500mm friction stay with nylon slider | 750mm | 16kg | 50° | R139.50 | |
| PA051 | 600mm friction stay with nylon slider | 900mm | 30kg | 45° | R171.00 |
Buy Now |
| Non-Coastal Grade Stainless Steel 13mm stack height | ||||||
| PA015 | 200mm friction stay with brass slider | 300mm | 7kg | 70° | R40.50 | |
| PA025A | 300mm friction stay with brass slider | 450mm | 10kg | 90° | R38.00 | |
| PA027 | 300mm friction stay with titanium coated slider | 450mm | 10kg | 90° | R33.00 | |
| PA035 | 400mm friction stay with nylon slider | 600mm | 13kg | 90° | R70.50 | |
| PA045 | 500mm friction stay with nylon slider | 750mm | 16kg | 50° | R95.00 | |
| PA055 | 600mm friction stay with nylon slider | 900mm | 30kg | 45° | R104.00 | |
| Heavy Duty Grade 304 "Coastal" Stainless Steel 13mm stack height | ||||||
| PA102 | 300mm friction stay with nylon slider | 550mm | 20kg | 80° | R210.00 | |
| PA075A | 400mm friction stay with nylon slider | 780mm | 21kg | 80° | R267.00 | |
| PA046 | 500mm friction stay with nylon slider | 1100mm | 26kg | 50° | R303.00 | |
| PA050 | 600mm friction stay with nylon slider | 1300mm | 40kg | 37.5° | R400.00 | |
| PA060 | 600mm friction stay with nylon slider (restricted) | 1300mm | 40kg | 37.5° | R575.00 | |
| Heavy Duty Grade 403 "Non-Coastal" Stainless Steel 13mm stack height | ||||||
| PA103 | 300mm friction stay with nylon slider | 550mm | 20kg | 80° | R154.00 | |
| PA076A | 400mm friction stay with nylon slider | 780mm | 21kg | 80° | R215.00 | |
| Extra Heavy Duty Grade 304 "Coastal" Stainless Steel 16mm stack height | ||||||
| PA130 | 250mm friction stay with composite slider | 635mm | 37kg | 50° | R442.50 | |
| PA140 | 400mm friction stay with composite slider | 1090mm | 55kg | 50° | R500.00 | |
| PA120 | 550mm friction stay with composite slider | 1500mm | 75kg | 45° | R572.00 | |
| PA150 | 660mm friction stay with composite slider | 2200mm | 120kg | 20° | R994.00 | |
STAINLESS STEEL FRICTION STAYS
TOP HUNG WINDOWS
Price Updated May 2020 and Includes VAT
| Code | DESCRIPTION | CHANNEL | NO.BARS | MAX OPENING | PRICE | Buy Now |
|---|---|---|---|---|---|---|
| Coastal Grade 304 Stainless Steel 13mm stack height | ||||||
| PFS009 | 150mm friction stay with 2mm bar thickness | 18mm | 4 | 30° | R75.00 | |
| PFS001 | 200mm friction stay with 2mm bar thickness | 20mm | 4 | 45° | R63.00 | |
| PFS003 | 300mm friction stay with 2mm bar thickness | 20mm | 4 | 90° | R50.00 | |
| PFS004 | 400mm friction stay with 2mm bar thickness | 20mm | 4 | 90° | R98.00 | |
| PFS005 | 500mm friction stay with 2mm bar thickness | 20mm | 5 | 90° | R180.00 | |
| PFS016 | 600mm friction stay with 2mm bar thickness | 18mm | 5 | 90° | R241.00 |
Buy Now |
| Coastal Grade 304 Stainless Steel 15mm stack height | ||||||
| PFS084 | 400mm friction stay with 2.5mm bar thickness | 20mm | 4 | 90° | R150.00 | |
| Coastal Grade 304 Stainless Steel 17mm stack height | ||||||
| PFS096 | 600mm friction stay with 3mm bar thickness | 23mm | 5 | 60° | R295.00 |
Buy Now |
| Inland Grade 430 Stainless Steel 13mm stack height | ||||||
| PFS121 | 200mm friction stay with 2mm bar thickness | 18mm | 4 | 60° | R40.00 | |
| PFS123 | 300mm friction stay with 2mm bar thickness | 18mm | 4 | 90° | R29.00 | |
| PFS124 | 400mm friction stay with 2mm bar thickness | 18mm | 4 | 90° | R65.00 | |
STAINLESS STEEL FRICTION STAYS
SIDE HUNG VENTS
Price Updated May 2020 and Includes VAT
| Code | DESCRIPTION | MAX VENT HEIGHT | MAX VENT WEIGHT | MAX OPENING | PRICE | Buy Now |
|---|---|---|---|---|---|---|
| Coastal Grade Stainless Steel 13mm stack height | ||||||
| PA080 | 300mm friction stay with nylon slider | 600mm | 18kg | 60° | R92.50 | |
| PA090 | 400mm friction stay with nylon slider | 750mm | 22kg | 80° | R162.00 | |
| Non-Coastal Grade Stainless Steel 13mm stack height | ||||||
| PA085 | 300mm friction stay with nylon slider | 600mm | 18kg | 60° | R62.00 |
Buy Now |
| Heavy Duty Grade 304 Stainless Steel 13mm stack height | ||||||
| PA070 | 300mm friction stay with nylon slider | 600mm | 22kg | 65° | R292.00 | |
| PA075 | 400mm friction stay with nylon slider | 700mm | 24kg | 60° | R347.00 | |
| Heavy Duty Grade 430 "Non-Coastal" Stainless Steel 13mm stack height | ||||||
| PA071 | 300mm friction stay with nylon slider | 600mm | 22kg | 65° | R155.00 |
Buy Now |
| PA076 | 400mm friction stay with nylon slider | 700mm | 24kg | 60° | R219.50 | |
| Extra Heavy Duty Grade 304 "Coastal" Stainless Steel 16mm stack height | ||||||
| PA130A | 250mm friction stay with composite slider | 665mm | 38kg | 80° | R442.50 | |
| PA140A | 400mm friction stay with composite slider | 838mm | 47kg | 90° | R500.00 | |
| RESTRICTOR STAYS | ||||||
| Code | DESCRIPTION | STACK HEIGHT | UNIT | PRICE | Buy Now | |
| PA066 | 152mm RS6 RESTRICTOR | 13mm | pair | R93.50 | ||
| PA065 | 229mm RS9 RESTRICTOR | 13mm | pair | R103.00 | ||
| PA069 | 101mm SDR4 DETACHABLE RESTRICTOR | 16mm | each | R177.50 | ||
| PA067 | 152mm SDR6 DETACHABLE RESTRICTOR | 16mm | each | R187.50 | ||
| PA064 | 203mm SDR8 DETACHABLE RESTRICTOR | 16mm | each | R201.00 | ||
| PA063 | 254mm SDR10 DETACHABLE RESTRICTOR | 16mm | each | R208.00 | ||
| PA068 | RELEASE KEY FOR DETACHABLE RESTRICTOR | each | R23.50 | |||
All products are subject to availability. Prices may change without notice.

